Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 93 |
|---|---|
| % of pupils achieving level four in English | 95 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 295 |
| Aggregate score over the previous three years | 290 |
| % of pupils achieving level five in English | 57 |
|---|---|
| % of pupils achieving level five in Maths | 71 |
| % of pupils achieving level five in Science | 72 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By LiseS at 17:17 on 30/12/11
By LiseS at 16:20 on 24/12/11
By LiseS at 17:45 on 28/11/11
By LiseS at 21:59 on 17/10/11
By LiseS at 19:27 on 13/10/11
By LiseS
at 07:44 on 25/08/11
0 replies
By LiseS
at 13:12 on 09/11/10
0 replies
By lusea
at 02:06 on 28/09/10
1 reply
By LiseS
at 15:28 on 25/08/10
0 replies
By LiseS
at 09:42 on 24/08/10
0 replies